2 minute | 2 minute | 2 minute | 145 lb. | 2 minute | ||||||
Male | 1 Rep DL | Situps | Pushups | Box Jumps | Chins | Hang | 1 Mile Run | Farmer's Hold | Burpees | Pop a Shot |
Benji | 405 | 47 | 57 | 90 | 22 | :46 | 6:34 | 1:03 | 35 | |
Brandon | 435 | 60 | 51 | 63 | 32 | 1:25 | 1:47 | 32 | 47 | |
Dan | 335 | 54 | 40 | 65 | 15 | :35 | 7:28 | 1:12 | 23 | |
Davido | 365 | 53 | 53 | 108 | 23 | :49 | 6:41 | :52 | 28 | 58 |
Drew | 300 | 63 | 27 | 94 | 17 | :42 | 8:01 | :36 | 29 | 45 |
Frank | 455 | 50 | 52 | 56 | 21 | :42 | 7:44 | 1:27 | 30 | 56 |
Matt | 285 | 34 | 35 | 67 | 15 | 1:13 | 7:34 | :32 | 33 | 71 |
Michael | 100 | 53 | 36 | 44 | 3 | :27 | 7:42 | - | 22 | 56 |
Mills | 255 | 58 | 32 | 69 | 22 | :31 | 6:48 | :25 | 25 | |
Nicky | 395 | 71 | 52 | 83 | 27 | 1:08 | 6:55 | 1:05 | 31 | 83 |
Sean | 305 | 80 | 39 | 73 | 15 | :58 | 6:44 | :35 | 36 | |
O | 515 | 83 | 53 | 105 | 35 | 2:04 | ||||
Erdy | 63 | 36 | 63 | 8 | :22 | 7:06 | ||||
2 minute | 2 minute | 2 minute | 75 lb. | 2 minute | ||||||
Female | 1 Rep DL | Situps | Pushups | Box Jumps | Chins | Hang | 1 Mile Run | Farmer's Hold | Burpees | Pop a Shot |
Emily | 135 | 68 | 22 | 56 | 1 | :23 | 8:33 | :59 | 19 | 24 |
Kayla | 205 | 80 | 22 | 54 | 2 | :37 | 8:59 | 1:13 | 17 | 81 |
Lil Kayla | 85 | 63 | 36 | 52 | 3 | :26 | 11:01 | - | 24 | 30 |
Maria | 175 | 55 | 28 | 48 | 0 | :24 | 8:38 | 1:27 | 22 | 62 |
Megan | 170 | 75 | 27 | 64 | 3 | :34 | 8:13 | 1:29 | 22 | 39 |
Susan | 220 | 78 | 32 | 50 | 9 | :33 | 7:37 | 2:55 | 23 | 48 |
Thursday, December 23, 2010
Decathlon Results
Saturday, December 18, 2010
December Decathlon
The Sanctum Gym is up and running and now we are trying to be hi-tech. The results for the December Decathlon will be posted here and updated as individuals complete some of the fun. Hopefully all will enjoy and this will be an annual tradition. (Maybe this year some of you college kids actually lifted more than the first month of school!)
Subscribe to:
Posts (Atom)